- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Build your dream home on this 68 X 161 ft Corner lot in Prime Markham neighbourhood amongst Multi Million dollar homes, Home Sold in AS IS condition, Walk toTop Ranked Markville High School, transit, shopping, restaurants and Main Street Markham, Lot measurement with arc :5.64 ft x 5.64 ft x 5.64 ft x 5.64 ft x 5.64 ft x 5.64 ft x 45.00 ft frontage x 162.07 ft x 67.98 ft rear x 139.44 ft as per Geowarehouse (id:58671)
| MLS® Number | N12481382 |
| Property Type | Single Family |
| Community Name | Bullock |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 161 Ft ,10 In |
| SizeFrontage | 68 Ft |
| SizeIrregular | 68 X 161.9 Ft |
| SizeTotalText | 68 X 161.9 Ft |
https://www.realtor.ca/real-estate/29030937/2-honeybourne-crescent-markham-bullock-bullock
Contact us for more information