- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance,
$86.08 MonthlyThe Village At Peaks Bay - This Beautifully Furnished New Detached With Private Beach Access And Walking Distance From The Georgian Peaks Club And Georgian Trail. This stunning residence offers breathtaking landscapes and serene water views right from your balcony. Crafted by Centennial Homes, it features 4 bedrooms and 3.5 bathrooms, including two bedrooms with luxurious ensuite bathrooms. The spacious kitchen, dining, and living areas are designed for both grand entertaining and comfortable everyday living. Step into a world of possibilities with a separate entrance leading to a large, unfinished basement, ready for your custom design. Located on a private street, this home offers captivating vistas of the esteemed Georgian Peaks Ski Club, just across the way. A community beach is a short stroll away, perfectly blending sandy beaches and ski hills within walking distance. Experience the ultimate lifestyle with this exceptional property. (id:58671)
MLS® Number | X10418275 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
ZoningDescription | R1-3-58 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.76 m | 3.35 m | 3.76 m x 3.35 m |
Second Level | Bedroom | 3.66 m | 3.73 m | 3.66 m x 3.73 m |
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Great Room | 7.01 m | 4.27 m | 7.01 m x 4.27 m |
Main Level | Kitchen | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
Main Level | Mud Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information