- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Parking
$655.53 MonthlyMust See ! Great opportunity to live in a serene neighborhood in the Thundering Water Golf Course community. This condo unit has two full bathrooms, Ensuite with Walking Shower and Second Bathroom with a Bathtub, Also has a Large Walk Out Terrace with 238sf of Extra Space for your private enjoyment, 9 ft Ceilings (id:58671)
MLS® Number | 40680558 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Cul-de-sac, Balcony, No Pet Home |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | New Building |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Metal, Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 839 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 1434 Ft |
SizeFrontage | 115550 Ft |
SizeTotalText | Unknown |
ZoningDescription | R5f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 6'4'' x 8'3'' | ||
Main Level | 3pc Bathroom | 8'2'' x 4'8'' | ||
Main Level | Bedroom | 9'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'8'' | ||
Main Level | Den | 8'0'' x 8'6'' | ||
Main Level | Living Room/dining Room | 10'8'' x 23'8'' |
https://www.realtor.ca/real-estate/27680059/7711-green-vista-gate-unit-319-niagara-falls
Contact us for more information