- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This is a rare opportunity for Investors in the prestigious Meadowlands community of Ancaster! Double Car Garage with Inside Entry and 4 spaces parking outside. 4+2 Bedrooms, 5.5 Baths. Amazing Concrete Landscaping in front & Back yard, amazing sitting area in the front yard with Glass Railing. Open Concept Main Floor with 9 Ceilings. Large Eat-in Kitchen with Stainless Steel Appliances, Quartz Countertops & Mosaic Backsplash. Open to Family Room with Stone Gas Fireplace. Walk out to a huge (Pool-size) fully fenced backyard with a nice gazebo and a dining room with decorative walls. Lots of Pot Lights. Spacious Primary Bedroom with 5 Piece Ensuite with Glass Shower, Soaker Tub, Double Sinks & Large Walk-in Closet. 2nd Bedroom with 3 Piece Ensuite. 2 separate Laundry (Upper Level & Basement). Brand New Finished Walkup Basement with Separate Entrance from the Backyard, 2 Bedroom with 2 Fully upgraded Bathrooms & Separate Kitchen & Walk-in Closets, Opportunity for extra Income $$$$$ **** EXTRAS **** Stainless Steel Appliances, 2 separate Laundry, 2 separate Kitchen, 6 Washrooms, Front Yard Sitting Area with Glass Railing, Huge Backyard (Pool size Backyard), Space for 6 Cars Parking (id:58671)
MLS® Number | X11410925 |
Property Type | Single Family |
Community Name | Ancaster |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,9 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45.04 X 99.82 Ft |
SizeTotalText | 45.04 X 99.82 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Second Level | Bedroom 2 | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
Second Level | Bedroom 3 | 3.89 m | 3.58 m | 3.89 m x 3.58 m |
Second Level | Bedroom 4 | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Basement | Kitchen | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Basement | Sitting Room | 3.5 m | 3.29 m | 3.5 m x 3.29 m |
Basement | Bedroom 5 | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
Basement | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Living Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Family Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Main Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Kitchen | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27690962/23-robertson-road-hamilton-ancaster-ancaster
Contact us for more information