- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Owner Occupied - Spacious Raised Bungalow In A Central Location & Coveted Layout & Space To Meet Needs Of Every Family Type! Quick Access To Public Transit, GO & Subways; Mins. To Highways(401/400/407). Surrounded By Parks & Shopping! Also Close To Hospital, Yorkdale Mall& York University; Bonus: LRT Is Underway! Inside, The Main Floor Offers an open-concept living/Dining Space With Pot Lights & Hardwood Floors. Bright Large Eat In Kitchen With Lots Of Cupboard Space. Nice-sized Home & Coveted Layout; Master Bedroom Offering A Walk/In Closet & Ensuite. The Walk Out Basement Boosts Bright Large Windows, a Kitchen, a Bedroom, &A Bonus Family Room That Can used as a Potential Office/Den/Rec Room/Gym/Guest Space, etc...Home Has An Additional side and cold Room In Basement With Additional Storage Space In Basement. Long Driveway & Garage Fits 3 Cars With Entrance To Home From Garage. Nice Sized Backyard. (id:58671)
MLS® Number | W10430340 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft |
SizeFrontage | 31 Ft ,4 In |
SizeIrregular | 31.38 X 113 Ft |
SizeTotalText | 31.38 X 113 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 3.68 m | 1.87 m | 3.68 m x 1.87 m |
Basement | Other | 2.03 m | 0.88 m | 2.03 m x 0.88 m |
Basement | Family Room | 4.08 m | 3.95 m | 4.08 m x 3.95 m |
Basement | Kitchen | 2.72 m | 4 m | 2.72 m x 4 m |
Basement | Bedroom | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
Basement | Laundry Room | 3.52 m | 2.34 m | 3.52 m x 2.34 m |
Main Level | Living Room | 3.73 m | 4.69 m | 3.73 m x 4.69 m |
Main Level | Dining Room | 2.97 m | 2.65 m | 2.97 m x 2.65 m |
Main Level | Kitchen | 3.67 m | 4.43 m | 3.67 m x 4.43 m |
Main Level | Primary Bedroom | 3.63 m | 4.13 m | 3.63 m x 4.13 m |
Main Level | Bedroom 2 | 3.79 m | 3.07 m | 3.79 m x 3.07 m |
Main Level | Bedroom 3 | 3.37 m | 3.29 m | 3.37 m x 3.29 m |
Cable | Available |
Sewer | Installed |
Contact us for more information