- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This beautifully maintained raised bungalow offers versatility and a fantastic investment opportunity in equal measures. With its 3+2 bedrooms and large updated main floor kitchen + modern basement kitchen, this is a perfect family home or Investment opportunity. Why? Both levels are large and bright and independent of each other. Gorgeous front & side glass entry doors give you that modern feel. Separate side entrance to the bright, renovated basement is ideal for extended family, students or for potential income generating. The bright Basement features an open concept, renovated kitchen, electrical plug for stove, abundant counter space, refrigerator and sink. The natural light creates a warm and welcoming atmosphere in every season. The main floor with its large sunlit windows and updated kitchen, will be your pride and joy when you entertain. Updated kitchens and bathroom. Many Upgrades in 2019: Roof, Furnace, AC. Vinyl windows in 2022. Hardwood floors, believed to be under broadloom. Lovely backyard full of great possibilities for those with a green thumb. 2 Garden sheds. The large driveway can hold up to 5 parked cars. **** EXTRAS **** Walk to transit, Gage Park, GO/VIA station, shops, restaurants, schools, Fletcher's Creek, and miles and miles of trails. Close to Sheridan College. Ideally located for commuters & students with major highways & transit hub / lines nearby. (id:58671)
MLS® Number | W11882831 |
Property Type | Single Family |
Community Name | Brampton South |
Features | In-law Suite |
ParkingSpaceTotal | 5 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Blinds, Freezer, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Carpeted, Hardwood, Vinyl, Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 30 Ft ,9 In |
SizeIrregular | 30.78 X 100.05 Ft |
SizeTotalText | 30.78 X 100.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.57 m | 4.21 m | 5.57 m x 4.21 m |
Basement | Kitchen | 2.38 m | 4.21 m | 2.38 m x 4.21 m |
Basement | Bedroom 4 | 3.66 m | 2.63 m | 3.66 m x 2.63 m |
Basement | Bedroom 5 | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
Basement | Bathroom | 2.04 m | 1.55 m | 2.04 m x 1.55 m |
Main Level | Living Room | 6 m | 3.56 m | 6 m x 3.56 m |
Main Level | Dining Room | 2.72 m | 2.53 m | 2.72 m x 2.53 m |
Main Level | Kitchen | 4.46 m | 2.88 m | 4.46 m x 2.88 m |
Main Level | Primary Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Main Level | Bedroom 2 | 4.04 m | 3.11 m | 4.04 m x 3.11 m |
Main Level | Bedroom 3 | 3.27 m | 2.52 m | 3.27 m x 2.52 m |
Main Level | Bathroom | 1.6 m | 2.31 m | 1.6 m x 2.31 m |
https://www.realtor.ca/real-estate/27715966/26-langwith-court-brampton-brampton-south-brampton-south
Contact us for more information