- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Stunning ready to move in home has it all. Renovated throughout with custom high end finishes. Open concept Living, Dining and kitchen - ideal for entertaining with gleaming hardwood floors, vaulted ceiling, custom lighting and pot lights. Vaulted ceilings in brightly lit living area with custom shelving. Sparkling white custom kitchen has stainless steel appliances, gas stove, double door fridge and spacious centre island/breakfast bar. Custom built in cupboards in the primary bedroom with closet. Third bedroom has a walkout to the deck with jacuzzi hot tub and patio with pergola - fully fenced ideal for private gatherings and shed for extra storage. Fully finished basement has an open and spacious Rec room with skirt led recessed lighting, built in speakers, fireplace, and spacious custom built in wet bar with custom lighting, wine fridge and additional wine cellar like storage room. The basement bedroom is currently used as a gym. Full 4 piece upgraded bathroom and separate spacious laundry room. Endless opportunities with Separate side entrance should you wish to add an in-law suite. Convenient location only mins to major highways 401, 400 and 427 with easy access to shopping, restaurants, Pearson airport, hospitals and transit routes. Close vicinity to parks, trails, YMCA and more. (id:58671)
MLS® Number | W11886809 |
Property Type | Single Family |
Community Name | Rexdale-Kipling |
AmenitiesNearBy | Hospital, Park, Public Transit |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Blinds, Dishwasher, Dryer, Hot Tub, Jacuzzi, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Porcelain Tile, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 112 Ft |
SizeTotalText | 45 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.74 m | 5.21 m | 6.74 m x 5.21 m |
Basement | Bedroom 4 | 3.05 m | 3.44 m | 3.05 m x 3.44 m |
Basement | Bathroom | 2.56 m | 1.52 m | 2.56 m x 1.52 m |
Main Level | Living Room | 3.38 m | 3.84 m | 3.38 m x 3.84 m |
Main Level | Dining Room | 4.72 m | 2.35 m | 4.72 m x 2.35 m |
Main Level | Kitchen | 6.86 m | 3.83 m | 6.86 m x 3.83 m |
Main Level | Primary Bedroom | 4.3 m | 3.48 m | 4.3 m x 3.48 m |
Main Level | Bedroom 2 | 2.77 m | 3.2 m | 2.77 m x 3.2 m |
Main Level | Bedroom 3 | 3.57 m | 3.05 m | 3.57 m x 3.05 m |
Main Level | Bathroom | 1.98 m | 2.16 m | 1.98 m x 2.16 m |
https://www.realtor.ca/real-estate/27724465/16-benway-drive-toronto-rexdale-kipling-rexdale-kipling
Contact us for more information