- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This legal duplex is comprised of 2 units located at 209 Murray St & 331 King St. The main unit located at 331 King consists of 3 bedrooms and 1.5 bath, living room, kitchen, dining area, separate laundry and access to unfinished basement with separate entrance. The second unit has access at the ground level on 209 Murray and has a second access at rear up to the balcony at second floor. This unit consists of 2 bedrooms, 1 bathroom, kitchen, living area and large family room with laundry closet. Both units are separately metered and have their own hot water tanks (owned). Large, double car, 21' x 20' detached garage with power. Fully fenced yard and two storage areas off back of garage. 331 King Appliances (2023), 209 Murray Appliances (2024), 331 King AC (2023), 209 Murray Roof (2023), Concrete Driveway (2023). (id:58671)
MLS® Number | 40684573 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Space Heater |
StoriesTotal | 2 |
SizeInterior | 2259 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 64 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 14'1'' x 11'7'' | ||
Second Level | Living Room | 13'7'' x 10'6'' | ||
Second Level | Kitchen | 11'1'' x 9'5'' | ||
Second Level | Bedroom | 9'11'' x 9'8'' | ||
Second Level | Bedroom | 11'8'' x 9'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'1'' x 8'5'' | ||
Main Level | Bedroom | 11'7'' x 10'1'' | ||
Main Level | Primary Bedroom | 13'7'' x 11'4'' | ||
Main Level | Dining Room | 14'0'' x 13'6'' | ||
Main Level | Kitchen | 13'4'' x 8'9'' | ||
Main Level | Living Room | 15'8'' x 12'4'' |
https://www.realtor.ca/real-estate/27728357/209-murray-street-wallaceburg
Contact us for more information