- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance,
$365 MonthlyWelcome to Grimsby's Cherrylane Estates, a quiet development located minutes away from Downtown shopping & restaurants, schools & recreation facilities. This lovely end unit townhome is spacious and bright. The eat-in kitchen is roomy with an abundance of counter space & a pantry. Updated laminate flooring runs through the main and second levels. Enjoy cozy evenings by the fireplace in the living room. Upstairs, the primary bedroom is large with full wall closets and ensuite privilege to the 4 piece bathroom. The two spare bedrooms are generous and also have large closets. The lower level has been finished with a family room, three piece bathroom with laundry and huge storage/utility room. Walkout from the living room to your deck & interlock patio. The fenced backyard has a low maintenace garden. An exclusive parking spot is just steps from the front door. A wonderful opportunity for first time homeowners or someone wanting to downsize! (id:58671)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40684978 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1332 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | M1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 9'2'' | ||
Second Level | Bedroom | 13'9'' x 9'5'' | ||
Second Level | Primary Bedroom | 16'9'' x 10'8'' | ||
Basement | Storage | 9'7'' x 7'2'' | ||
Basement | Utility Room | 15'2'' x 14'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 13'6'' x 12'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 12'0'' x 10'10'' | ||
Main Level | Living Room/dining Room | 21'2'' x 18'7'' |
https://www.realtor.ca/real-estate/27740900/55-kerman-avenue-unit-44-grimsby
Contact us for more information