- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
VERY BEAUTIFUL Detach HOUSE on 37ft wide lot & 115ft Deep .Layout That You Do Not Want To Miss. 4 Bedroom | 3 Washroom Detached, Stone And Brick Elevation. Edward Model Elevation C 2325 sqft(as per builder) A Rare Opportunity To Live In One Of The Best Woodstock Neighborhoods. Close To All Amenities & Hwy 401.BEACUSE OF THE BIG WINDOWS IN THE HOUSE DURING THE DAY TIME YOU NEED NOT TO TURN THE LIGHTS. AS PER THE NEW TREND THE ROOF SEALING ARE 9 FEET HIGH ON MAIN FLOOR AS WELL AS ON THE SECOND FLOOR. THERE IS BIG ISLAND IN THE KITCHEN. LAUNDERY IS ON MAIN FLOOR. This newly built house have Tankless water heater and HRV UNIT. (id:58671)
MLS® Number | X11898129 |
Property Type | Single Family |
Community Name | Woodstock - North |
AmenitiesNearBy | Place Of Worship, Schools |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 37 Ft |
SizeIrregular | 37 X 115 Ft |
SizeTotalText | 37 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 3.66 m | 4.75 m x 3.66 m |
Second Level | Bedroom 2 | 3.54 m | 3.66 m | 3.54 m x 3.66 m |
Second Level | Bedroom 3 | 3.1 m | 3.66 m | 3.1 m x 3.66 m |
Second Level | Bedroom 4 | 4.51 m | 3.66 m | 4.51 m x 3.66 m |
Main Level | Dining Room | 3.96 m | 3.36 m | 3.96 m x 3.36 m |
Main Level | Family Room | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Main Level | Kitchen | 3.84 m | 2.87 m | 3.84 m x 2.87 m |
Main Level | Laundry Room | Measurements not available |
Cable | Installed |
Sewer | Installed |
Contact us for more information