- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 80 Courtwright Street in the heart of Fort Erie! This fully redone home seamlessly blends modern updates with functional living spaces. Featuring 3 spacious bedrooms, 2 full bathrooms, and open-concept main floor living, this property is designed to impress. Step inside to find new flooring throughout, a stylishly updated kitchen perfect for entertaining, and beautifully redone bathrooms. The main floor boasts an inviting office space, ideal for remote work or a cozy reading nook. A convenient side entrance leads into a mudroom, which connects to a functional laundry room. Upstairs, you'll find 3 generously sized bedrooms, providing ample space for family or guests. Outside, the backyard includes a 3-car laneway, offering plenty of parking or potential for outdoor projects. Move-in ready and designed for modern living, this home is a must-see. (id:58671)
MLS® Number | 40688323 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1673.53 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 135 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'8'' x 13'3'' | ||
Second Level | Bedroom | 7'3'' x 8'9'' | ||
Second Level | Bedroom | 11'8'' x 12'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | 17'3'' x 28'4'' | ||
Main Level | Sunroom | 18'0'' x 7'1'' | ||
Main Level | Office | 5'8'' x 12'3'' | ||
Main Level | Living Room | 13'3'' x 12'1'' | ||
Main Level | Laundry Room | 13'2'' x 6'11'' | ||
Main Level | Kitchen | 13'1'' x 16'3'' | ||
Main Level | Dining Room | 13'1'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27773637/80-courtwright-street-fort-erie
Contact us for more information