- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 4 Powell, a beautifully maintained freehold bungalow townhome offering convenient one-floor living with no condo fees. This charming home features recent updates, including an asphalt driveway (2022), a pergola (2021), sheds (2020), and luxury vinyl plank flooring in the living room and bedroom (2020). The main floor boasts a spacious bedroom and full bath, main floor laundry, and a walkout to a fully fenced yard with a patio, perfect for relaxing or entertaining. Additional highlights include an asphalt driveway with parking for three cars, 100-amp electrical service, and a massive unfinished basement with a rough-in for an additional bathroom, offering endless potential. Located in the heart of Cayuga, this home is just a quick 30-minute commute to Hamilton, Brantford, and the 403. Don’t miss the opportunity to call this home your own! (id:58671)
MLS® Number | 40691686 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Paved Driveway, Shared Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 833 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 145 Ft |
SizeFrontage | 20 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | H A8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19'1'' x 38'10'' | ||
Main Level | Bedroom | 9'6'' x 14'3'' | ||
Main Level | 4pc Bathroom | 9'6'' x 4'10'' | ||
Main Level | Laundry Room | 2'10'' x 2'10'' | ||
Main Level | Kitchen | 11'10'' x 11'11'' | ||
Main Level | Dining Room | 9'5'' x 12'4'' | ||
Main Level | Living Room | 9'3'' x 14'7'' |
https://www.realtor.ca/real-estate/27821976/4-powell-lane-cayuga
Contact us for more information