- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This property presents a unique investment opportunity with significant rental income potential. The upper level of the home is capable of generating approximately $3,800 in monthly rent, while the basement unit can yield an additional $2,700. The house is being sold in ""AS IS, WHERE IS"" condition, offering buyers the chance to capitalize on this versatile layout and prime location. With separate entrances for both units, this is an excellent opportunity for investors or those looking for a multi-generational home with substantial income potential. The hot water tank is owned. **** EXTRAS **** Fridge, Stove, Washer, Dryer, Built-In Dishwasher. (id:58671)
MLS® Number | E11938271 |
Property Type | Single Family |
Community Name | Kennedy Park |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Tile, Hardwood, Vinyl |
FoundationType | Brick |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 120 Ft |
SizeTotalText | 40 X 120 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.51 m | 2.44 m | 3.51 m x 2.44 m |
Basement | Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Basement | Bedroom 2 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Basement | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Basement | Bedroom 4 | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Main Level | Bedroom | 4.72 m | 4.11 m | 4.72 m x 4.11 m |
Main Level | Bedroom 2 | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Bedroom 3 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Bedroom 4 | 5.03 m | 4.11 m | 5.03 m x 4.11 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/27836621/699-midland-avenue-toronto-kennedy-park-kennedy-park
Contact us for more information