- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Parcel of Tied Land
$150 MonthlyExperience luxury living in this stunning 4-bedroom, 3-bathroom townhome, built by Mattamy Homes and just 2 years old. Ideally situated beside the 300-acre Downsview Park, this rare park-facing home offers breathtaking views and a tranquil setting. Located just steps from the subway, bus stops, parks, schools, and Humber River Hospital, and minutes to York University, Yorkdale Mall, and Highways 400 & 401, this home is perfect for young professionals and growing families seeking convenience and connectivity. Inside, enjoy high ceilings and sun-filled interiors, a private terrace ideal for outdoor dining and entertainment, and a modern kitchen with a cozy breakfast area. Smart home features include an Energy Star Certified Ecobee4 Smart Thermostat with built-in Amazon Alexa and a built-in garage with a remote-controlled door for easy access. The basement den offers a versatile space, perfect for a home office, study, or additional living area. With low POTL fees of just $149.69/month, benefit from private road maintenance, snow removal, and property management. Whether you're looking for the perfect family home or a smart investment, this spacious and stylish 3-storey townhome in Downsview Park has everything you need and more. (id:58671)
MLS® Number | W11948418 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 53 Ft ,11 In |
SizeFrontage | 13 Ft ,3 In |
SizeIrregular | 13.33 X 53.99 Ft |
SizeTotalText | 13.33 X 53.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.63 m | 3.81 m | 4.63 m x 3.81 m |
Second Level | Bedroom 2 | 2.4 m | 3.81 m | 2.4 m x 3.81 m |
Third Level | Bedroom 3 | 3.9 m | 2.92 m | 3.9 m x 2.92 m |
Third Level | Bedroom 4 | 3.81 m | 2.19 m | 3.81 m x 2.19 m |
Lower Level | Recreational, Games Room | 3.99 m | 2.62 m | 3.99 m x 2.62 m |
Main Level | Kitchen | 4.02 m | 3.77 m | 4.02 m x 3.77 m |
Main Level | Dining Room | 4.02 m | 3.77 m | 4.02 m x 3.77 m |
Main Level | Living Room | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Contact us for more information
Notifications