- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Possible Development Lands In The Serviced Area Of The Historic Lakeshore Community; Two Road Frontages, Carol Ave Has Approximately 979 Feet And Metro Road Approximately 551 Feet. Buyer To Verify And Complete Their Own Due Diligence. Services Are Not At The Lot Lines. (id:58671)
MLS® Number | N9017632 |
Property Type | Vacant Land |
Community Name | Historic Lakeshore Communities |
AmenitiesNearBy | Beach, Marina, Public Transit |
Features | Wooded Area, Conservation/green Belt |
Acreage | Yes |
LandAmenities | Beach, Marina, Public Transit |
SizeFrontage | 84 M |
SizeIrregular | 84 Acre ; Irregular Shaped Lot |
SizeTotalText | 84 Acre ; Irregular Shaped Lot|50 - 100 Acres |
Contact us for more information