- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Gorgeous Home in Wonderful Sought-After Neighbourhood. Walking Distance to Many Amenities. Close to Schools, 401 Hwy, Shoppers World Mall and Bus Terminal. Potential for In-Law Suite With Approved License from the City. Newly Updated Kitchen With New Countertops, New Stove, New Dishwasher, Backsplash, Freshly Painted And Updated Flooring. Family Room With Fireplace And Walk Out to Patio, Lovely Garden, And Much, Much More. Must Be Seen!!! Easy Showings!!! (id:58671)
| MLS® Number | W12246440 |
| Property Type | Single Family |
| Community Name | Fletcher's West |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic, Carpeted, Laminate |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft ,2 In |
| SizeFrontage | 30 Ft ,1 In |
| SizeIrregular | 30.1 X 115.2 Ft |
| SizeTotalText | 30.1 X 115.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 1.98 m | 3.46 m | 1.98 m x 3.46 m |
| Second Level | Bedroom 2 | 2.84 m | 2.96 m | 2.84 m x 2.96 m |
| Second Level | Bedroom 3 | 4.07 m | 3.07 m | 4.07 m x 3.07 m |
| Basement | Living Room | 6.25 m | 4.86 m | 6.25 m x 4.86 m |
| Main Level | Living Room | 4.61 m | 3.31 m | 4.61 m x 3.31 m |
| Main Level | Dining Room | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
| Main Level | Kitchen | 5.92 m | 2.96 m | 5.92 m x 2.96 m |
| Main Level | Family Room | 5.26 m | 3.97 m | 5.26 m x 3.97 m |
Contact us for more information