- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Tucked away in the serene and sought-after West Hill neighbourhood of Scarborough, this exceptional bungalow presents a remarkable opportunity for both families and investors alike. Set on a generous 50-foot lot, this home features 3+2 spacious bedrooms and 2 full bathrooms, Rec Room catering to comfortable living. Envision the possibilities as you explore the potential to construct a magnificent 3000 to 4000 sq ft residence, perfectly suited to your dream lifestyle. This property is surrounded by lush greenery and is conveniently located near parks, top-rated schools, and major highways, ensuring an ideal balance of suburban peace and urban accessibility. Live moments enriched by community spirit while savouring the vibrant atmosphere that West Hill has to offer. This is not just a home; it's the canvas for your future, designed for those who crave the best of both worlds. (id:58671)
| MLS® Number | E12561588 |
| Property Type | Single Family |
| Community Name | West Hill |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,1 In |
| SizeFrontage | 50 Ft ,6 In |
| SizeIrregular | 50.5 X 101.1 Ft |
| SizeTotalText | 50.5 X 101.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 31.14 m | 1106 m | 31.14 m x 1106 m |
| Basement | Eating Area | 11.35 m | 9.48 m | 11.35 m x 9.48 m |
| Basement | Eating Area | 11.2 m | 11 m | 11.2 m x 11 m |
| Ground Level | Living Room | 15.12 m | 11.32 m | 15.12 m x 11.32 m |
| Ground Level | Dining Room | 12.57 m | 8.01 m | 12.57 m x 8.01 m |
| Ground Level | Kitchen | 16.11 m | 8.46 m | 16.11 m x 8.46 m |
| Ground Level | Primary Bedroom | 13.62 m | 10.05 m | 13.62 m x 10.05 m |
| Ground Level | Bedroom 2 | 10.75 m | 10.04 m | 10.75 m x 10.04 m |
| Ground Level | Bedroom 3 | 9.94 m | 9.12 m | 9.94 m x 9.12 m |
https://www.realtor.ca/real-estate/29121290/106-cultra-square-toronto-west-hill-west-hill
Contact us for more information