- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This Detached House Has Great Location-3 Mins Walking Distance To Sheppard/Yonge Subway Station With 2 Subway Lines - Easy Access To Hwy401. It Was Recently Top To Down Renovated, Modern And Open Concept Design, For 2+1 Bedrooms, 2 Washrms, Stylish Kitchen, Spacious Family Room Walk Out To Deck, Full Of Sunlight And Lot Of Storage Room. Bsmt - Recreation Room With Window, another Brs and Office. Fenced B/Yard, Garden Shed. Private and Street Parking Available. **** EXTRAS **** This Detached House In Top School Zone (Earl Haig) , Great Investment Opportunity Monthly Rental Income 3.5K+, Potential For Addition, Renovation, And Custom Build (id:58671)
MLS® Number | C9394749 |
Property Type | Single Family |
Community Name | Willowdale East |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick |
FlooringType | Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 118 Ft |
SizeTotalText | 25 X 118 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
Basement | Utility Room | 8.37 m | 2.45 m | 8.37 m x 2.45 m |
Basement | Office | 3 m | 2.5 m | 3 m x 2.5 m |
Basement | Bedroom | 3 m | 2.71 m | 3 m x 2.71 m |
Basement | Recreational, Games Room | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Main Level | Living Room | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Main Level | Dining Room | 3.5 m | 2.68 m | 3.5 m x 2.68 m |
Main Level | Kitchen | 3.6 m | 2.67 m | 3.6 m x 2.67 m |
Main Level | Family Room | 4.34 m | 3.65 m | 4.34 m x 3.65 m |
Main Level | Primary Bedroom | 3.21 m | 2.7 m | 3.21 m x 2.7 m |
Main Level | Bedroom 2 | 2.77 m | 2.7 m | 2.77 m x 2.7 m |
Main Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
Contact us for more information