- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Charming 2+1 Bedroom Bungalow on a Lovely Lot in a Fantastic Neighbourhood. This delightful bungalow offers 2 spacious bedrooms on the main floor, with the original third bedroom thoughtfully converted into an oversized bathroom. Main floor laundry, spacious living room with big bright window, remodeled kitchen with granite counters, stainless steel appliances, formal dining area with big bow window. Downstairs, you'll find an additional bedroom with a walk-in closet, a beautifully remodeled 3-piece bath with a stand-up shower, a spacious recreation room perfect for relaxing or entertaining, and ample storage space. Roof approx. 7 years new, furnace & c/a approx. 10 years old, new wood deck off side door. Nestled on a large, attractive corner lot, this home is located in a highly desirable neighbourhood, close to schools, shopping and all amenities. ***SELLER OFFERING $10,000 CREDIT, ON CLOSING, TO CHANGE WALK-IN TUB TO TUB/SHOWER *** (id:58671)
MLS® Number | X9415135 |
Property Type | Single Family |
Community Name | 442 - Vine/Linwell |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,7 In |
SizeFrontage | 47 Ft ,7 In |
SizeIrregular | 47.64 X 107.6 Ft |
SizeTotalText | 47.64 X 107.6 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 2.9 m | 2.39 m | 2.9 m x 2.39 m |
Basement | Other | 2.74 m | 1.96 m | 2.74 m x 1.96 m |
Basement | Bedroom | 3.81 m | 3.68 m | 3.81 m x 3.68 m |
Basement | Bathroom | 3.72 m | 2.75 m | 3.72 m x 2.75 m |
Basement | Recreational, Games Room | 7.39 m | 5.49 m | 7.39 m x 5.49 m |
Main Level | Laundry Room | 2.29 m | 1.5 m | 2.29 m x 1.5 m |
Main Level | Living Room | 4.78 m | 3.4 m | 4.78 m x 3.4 m |
Main Level | Dining Room | 3.99 m | 2.82 m | 3.99 m x 2.82 m |
Main Level | Kitchen | 2.51 m | 2.46 m | 2.51 m x 2.46 m |
Main Level | Bedroom | 3.68 m | 3.12 m | 3.68 m x 3.12 m |
Main Level | Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
Main Level | Bathroom | 3.78 m | 3.12 m | 3.78 m x 3.12 m |
Contact us for more information