- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to a rare offering - 98 acres of blissful countryside, just a short drive away from city conveniences. This remarkable property offers a perfect blend of tranquility and convenience. Boasting 55 acres of productive farmland, two barns, a workshop, numerous ponds, and trails, this is an opportunity to own a truly unique piece of land. Here's what makes this property stand out: Expansive Acreage - Sprawling across 98 acres, this property provides a rare opportunity for both privacy and endless possibilities. Farmland - Approximately 55 acres are dedicated to productive farmland which is currently leased out to a local farmer. Choose to continue this agreement or use the land for personal use. Barns and Workshop - Two barns and a workshop provide ample space for storage, projects, or potential conversion to suit your needs. Natural Ponds - Discover the beauty of multiple fishable ponds scattered throughout the property, creating a serene and picturesque landscape. Trails - Explore the diverse terrain and scenic beauty of the land through established trails, perfect for hiking, horseback riding, or ATV adventures. (id:58671)
MLS® Number | X9415185 |
Property Type | Agriculture |
Community Name | 058 - Bismark/Wellandport |
FarmType | Farm |
ParkingSpaceTotal | 8 |
Structure | Barn, Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1371 Sqft |
Type | Unknown |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | View Property Lines In Geow |
SizeTotalText | View Property Lines In Geow|50 - 100 Acres |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | Measurements not available | ||
Main Level | Other | 4 ft ,7 in | Measurements not available x 4 ft ,7 in | |
Main Level | Living Room | 3 ft ,4 in | 3 ft ,4 in x Measurements not available | |
Main Level | Foyer | 2 ft ,3 in | 2 ft ,3 in | 2 ft ,3 in x 2 ft ,3 in |
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 3 ft ,3 in | 3 ft ,3 in x Measurements not available | |
Main Level | Bedroom | 3 ft ,3 in | 3 ft ,3 in | 3 ft ,3 in x 3 ft ,3 in |
Main Level | Bathroom | Measurements not available |
Contact us for more information