- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Pride of ownership, well maintained 4 Br home on quiet child safe court, conveniently located, steps to public transit, schools, close proximity to main routes, major 400 series highway, New Humber River Hospital, equipped with Accessible lift, main floor shower etc. Separate entrances to walkout basement with great rental income potential, flexible closing, some furniture available at additional cost. **** EXTRAS **** hot water tank is rented and that the monthly bill is $44.32 (id:58671)
MLS® Number | W9508843 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
ParkingSpaceTotal | 8 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,6 In |
SizeFrontage | 56 Ft ,2 In |
SizeIrregular | 56.17 X 111.58 Ft |
SizeTotalText | 56.17 X 111.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.68 m | 22.24 m | 11.68 m x 22.24 m |
Second Level | Bedroom 2 | 13.09 m | 14.24 m | 13.09 m x 14.24 m |
Second Level | Bedroom 3 | 12.93 m | 10.01 m | 12.93 m x 10.01 m |
Second Level | Bedroom 4 | 11.68 m | 9.32 m | 11.68 m x 9.32 m |
Basement | Family Room | 12.66 m | 26.18 m | 12.66 m x 26.18 m |
Basement | Laundry Room | 11.32 m | 12.99 m | 11.32 m x 12.99 m |
Basement | Living Room | 10.99 m | 18.41 m | 10.99 m x 18.41 m |
Main Level | Foyer | 6.9212 m | 13 m | 6.9212 m x 13 m |
Main Level | Living Room | 11.52 m | 13.48 m | 11.52 m x 13.48 m |
Main Level | Dining Room | 11.52 m | 14.76 m | 11.52 m x 14.76 m |
Main Level | Family Room | 12.93 m | 17.91 m | 12.93 m x 17.91 m |
Main Level | Kitchen | 11.84 m | 10.01 m | 11.84 m x 10.01 m |
Contact us for more information