- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Jackpot location. Parking lot. 6355 Yonge St. 50-storey condo development site. Zoning. RD (fiz; a370*220) (5952 Sqft). 75 Towers. 32000 units. **** EXTRAS **** Tenants pay property tax of $41.885/y (id:58671)
BusinessType | Service |
BusinessSubType | Parking Lot |
MLS® Number | C10425024 |
Property Type | Vacant Land |
Community Name | Newtonbrook East |
SizeInterior | 5952 Sqft |
Acreage | No |
Sewer | Storm Sewer |
SizeDepth | 122 Ft ,4 In |
SizeFrontage | 41 Ft ,6 In |
SizeIrregular | 41.54 X 122.34 Ft |
SizeTotalText | 41.54 X 122.34 Ft |
ZoningDescription | Rd (fiz; A370*220) |
Contact us for more information