- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Charming family home located on sought-after Prince Charles Drive in the heart of Georgetown. This fully renovated detached bungalow features 3 spacious bedrooms and 2 full washrooms on the main floor and a brand-new, Bright and spacious legal owner-occupied basement with 2 Bedrooms and 2 Washrooms, complete with separate entrance and laundry- perfectly suited for in-law or multi-generational living. The home offers 200amp electric panel and two laundries, 4 full washrooms, all-new windows, flooring, kitchens, and modern washrooms throughout. Situated on a premium 55 x 110 ft lot, this property presents an excellent opportunity for first-time buyers and investors alike. Enjoy easy access to top-rated schools, parks, shopping, and the GO Station. Located in a mature, family-friendly neighbourhood, close to Cedarvale Park and Gellert Community Centre, and within walking distance to downtown amenities. A perfect blend of comfort, convenience, and long-term value. (id:58671)
| MLS® Number | W12650388 |
| Property Type | Single Family |
| Community Name | Georgetown |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Stove, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 51 X 110 Ft |
| SizeTotalText | 51 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.4 m | 3.09 m | 3.4 m x 3.09 m |
| Basement | Primary Bedroom | 3.45 m | 2.84 m | 3.45 m x 2.84 m |
| Basement | Bedroom 2 | 3.47 m | 3.2 m | 3.47 m x 3.2 m |
| Basement | Den | 3.22 m | 4.59 m | 3.22 m x 4.59 m |
| Main Level | Living Room | 4.45 m | 4.11 m | 4.45 m x 4.11 m |
| Main Level | Dining Room | 4.45 m | 4.11 m | 4.45 m x 4.11 m |
| Main Level | Kitchen | 2.43 m | 3.83 m | 2.43 m x 3.83 m |
| Main Level | Primary Bedroom | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
| Main Level | Bedroom 2 | 3.38 m | 3.14 m | 3.38 m x 3.14 m |
| Main Level | Bedroom 3 | 2.87 m | 2.38 m | 2.87 m x 2.38 m |
Contact us for more information