- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Stunning Detached double car garage/ driveway home nestled in a sought after Thorold neighborhood. This property offers countless opportunities with the potential to live upstairs (4 bedrooms & 4 bathrooms) designed with a touch of luxury and Separate Living & Family Rooms.Experience the sense of space, and a lot of natural light streams through the windows. The built-in chef's delight kitchen is perfect for cooking and entertainment.Enjoy rental income from the 2 bedroom 1 bath finished basement with a seperate entrance (already rented out on a month to month Lease). Vacant possession possible!Finally, put the additional studio unit with own bath into use as In-Law suite. Total of 4 car parking, close to major amenities like restaurants. shopping centres, grocery stores.This home is just located minutes from Kwy 406, Niagara College, Brock University, Seaway Mall, Niagara Falls & all essential amenities.Don't miss the opportunity to make this amazing property yours. Ideal home for both families & Investors alike with so many options and opportunities. (id:58671)
| MLS® Number | X12396420 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Separate Entrance |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Hardwood, Vinyl, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 91 Ft ,10 In |
| SizeFrontage | 44 Ft |
| SizeIrregular | 44 X 91.9 Ft |
| SizeTotalText | 44 X 91.9 Ft |
| ZoningDescription | R3-11 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.79 m | 4.09 m | 5.79 m x 4.09 m |
| Second Level | Bedroom 2 | 4.09 m | 3.96 m | 4.09 m x 3.96 m |
| Second Level | Bedroom 3 | 5.05 m | 3.73 m | 5.05 m x 3.73 m |
| Second Level | Bedroom 4 | 6.09 m | 3.56 m | 6.09 m x 3.56 m |
| Basement | Living Room | 5.51 m | 4.26 m | 5.51 m x 4.26 m |
| Basement | Other | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
| Basement | Bedroom | 3.56 m | 3.08 m | 3.56 m x 3.08 m |
| Basement | Bedroom 2 | 4.17 m | 2.65 m | 4.17 m x 2.65 m |
| Main Level | Great Room | 5.31 m | 4.27 m | 5.31 m x 4.27 m |
| Main Level | Living Room | 6.1 m | 3.17 m | 6.1 m x 3.17 m |
| Main Level | Eating Area | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Main Level | Kitchen | 4.9 m | 2.57 m | 4.9 m x 2.57 m |
Contact us for more information