- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
FULLY RENOVATED INDEPENDENT 3 UNITS. (1.48 Acres) Land Industrial M11 Airport Prestigious Business Zoned. Recently Fully renovated Raised Bungalow with Separate 3 Units situated near YHM Hamilton Airport and Amazon Fulfillment Centre. Please check pictures / supplements and watch the 3D matterport for all 3 units prior to booking showing. Lots of potlights, New appliances, REPLACED Rental Furnace/AC, MOST Windows, Roof Soffits, Doors, Vinyl Siding, Landscaping 200 AMPS and much more.... (id:58671)
MLS® Number | 40497713 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Furnace, Water Heater |
Features | Cul-de-sac, Crushed Stone Driveway, Sump Pump, In-law Suite |
ParkingSpaceTotal | 40 |
RentalEquipmentType | Furnace, Water Heater |
Structure | Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2691 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 571 Ft |
SizeFrontage | 112 Ft |
SizeIrregular | 1.48 |
SizeTotal | 1.48 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.48 Ac|1/2 - 1.99 Acres |
ZoningDescription | M11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | 9'4'' x 11'8'' | ||
Basement | Bedroom | 10'1'' x 10'5'' | ||
Basement | Bedroom | 10'6'' x 10'5'' | ||
Basement | Bedroom | 11'8'' x 10'5'' | ||
Basement | Kitchen | 16'4'' x 11'1'' | ||
Basement | Living Room | 29'0'' x 11'2'' | ||
Main Level | Living Room | 16'3'' x 11'4'' | ||
Main Level | Kitchen | 10'3'' x 10'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | 7'3'' x 8'5'' | ||
Main Level | Bedroom | 14'2'' x 10'9'' | ||
Main Level | Primary Bedroom | 19'2'' x 10'2'' | ||
Main Level | Bedroom | 10'4'' x 11'11'' | ||
Main Level | Living Room | 21'6'' x 10'4'' | ||
Main Level | Kitchen | 10'9'' x 6'7'' | ||
Main Level | 3pc Bathroom | 9'8'' x 5'3'' | ||
Main Level | Bedroom | 9'4'' x 11'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26168582/1119-glancaster-road-glanford
Contact us for more information