- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Water, Insurance, Heat
$342.66 MonthlyLocated in the heart of "THE JUNCTION" Easy living in one of Toronto's most vibrant desirable West-End neighborhoods. Surrounded by trendy cafes, bakeries shops, parks and Transit just steps away. This spacious and cozy home provides functional living with warm, inviting vibes that make it truly feel like home. "The Heintzman Place" offers a well managed eco-friendly building with LOW MAINTENANCE FEES that include all Utilities (except Hydro) amenities like gym/exercise room, Rooftop Deck, Concierge, Visitor Parking ** exceptional value and peace of mind"- Enjoy a great community! (id:58671)
| MLS® Number | W12603100 |
| Property Type | Single Family |
| Community Name | Junction Area |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Balcony, Carpet Free |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Tile, Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.77 m | 2.59 m | 2.77 m x 2.59 m |
| Main Level | Primary Bedroom | 3.7 m | 2.67 m | 3.7 m x 2.67 m |
| Main Level | Living Room | 6.29 m | 2 m | 6.29 m x 2 m |
| Main Level | Dining Room | 6.29 m | 2 m | 6.29 m x 2 m |
Contact us for more information