- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 3033 Townline Road, Unit 121 - a charming modular home offering comfort, convenience, and affordability in the heart of Black Creek Adult Lifestyle Gated Community. This modular home features a well-designed layout with bright living spaces, a functional kitchen, and cozy bedrooms, large 4pc bath with option of having laundry room combo. Currently has a separate family room with stackable washer/dryer unit, storage room and side door to yard and shed. sit out of front covered deck overlooking the stream (amazing location in the park)easy access to parks amenities. Whether you're seeking a peaceful retreat or a practical home base, this residence is ready to meet your needs. (id:58671)
| MLS® Number | X12630212 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| EquipmentType | Furnace |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool, Outdoor Pool |
| RentalEquipmentType | Furnace |
| Structure | Deck, Porch |
| ViewType | Direct Water View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleOther | Manufactured |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Steel, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Modular |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.72 m | 4.01 m | 4.72 m x 4.01 m |
| Main Level | Living Room | 4.77 m | 4.01 m | 4.77 m x 4.01 m |
| Main Level | Den | 3.55 m | 3.76 m | 3.55 m x 3.76 m |
| Main Level | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Main Level | Bedroom | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
| Main Level | Laundry Room | 2.41 m | 1.98 m | 2.41 m x 1.98 m |
Contact us for more information