- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Location! Location! Location! Stunning Gourmet Chef's Kitchen with Stainless Steel appliances. Outdoor Space Is A Dream with a gorgeous deck and fully fenced private yard one bus to the station. Just steps to Walmart, Stockyards, Home Depot, Metro, Library and School and Banks. This is an opportunity not to be missed! (id:58671)
| MLS® Number | W12524182 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 110 Ft |
| SizeTotalText | 25 X 110 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4 m | 3.4 m | 4 m x 3.4 m |
| Second Level | Bedroom 2 | 3.33 m | 2.32 m | 3.33 m x 2.32 m |
| Second Level | Bedroom 3 | 3 m | 2.38 m | 3 m x 2.38 m |
| Second Level | Bedroom 4 | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
| Second Level | Bathroom | 2.35 m | 1.9 m | 2.35 m x 1.9 m |
| Basement | Bedroom | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
| Basement | Bedroom 2 | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
| Basement | Laundry Room | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
| Basement | Bathroom | 2.6 m | 1.47 m | 2.6 m x 1.47 m |
| Main Level | Living Room | 3.82 m | 3.8 m | 3.82 m x 3.8 m |
| Main Level | Dining Room | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main Level | Kitchen | 3.58 m | 3.63 m | 3.58 m x 3.63 m |
| Main Level | Mud Room | 1.8 m | 5.75 m | 1.8 m x 5.75 m |
Contact us for more information