- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This 3 bedroom, 4 bathroom, semi-detached home is the perfect property for first time buyers or a young family. The main floor has a large entry way with a powder room.. The kitchen features stainless steel appliances and leads into the living/dining room area. There is a sliding door from the kitchen for easy access onto a large deck for entertaining. The Primary bedroom has an ensuite bathroom and a large walk in closet. There are two more bedrooms and another full bathroom for guests or little ones. For extra living space there is a finished recreation room in the basement, laundry/ utility room and powder room. This home has no rear neighbours and has a fully fenced back yard with shed. It is situated in a family oriented neighbourhood and is within walking distance to two parks, schools and shopping downtown. (id:58671)
| MLS® Number | X12604382 |
| Property Type | Single Family |
| Community Name | Tavistock |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools, Park |
| CommunityFeatures | Community Centre |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Porch, Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Schools, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 32 Ft ,9 In |
| SizeIrregular | 32.8 X 114.8 Ft |
| SizeTotalText | 32.8 X 114.8 Ft |
| ZoningDescription | R2-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
| Second Level | Bathroom | 2.22 m | 2.2 m | 2.22 m x 2.2 m |
| Second Level | Bathroom | 2.93 m | 2.46 m | 2.93 m x 2.46 m |
| Second Level | Primary Bedroom | 3.8 m | 4.12 m | 3.8 m x 4.12 m |
| Second Level | Bedroom | 3.28 m | 3.04 m | 3.28 m x 3.04 m |
| Basement | Bathroom | 1.36 m | 1.87 m | 1.36 m x 1.87 m |
| Basement | Recreational, Games Room | 6.54 m | 3.94 m | 6.54 m x 3.94 m |
| Basement | Utility Room | 3.46 m | 1.88 m | 3.46 m x 1.88 m |
| Basement | Cold Room | 2.83 m | 1.62 m | 2.83 m x 1.62 m |
| Main Level | Bathroom | 0.89 m | 2.11 m | 0.89 m x 2.11 m |
| Main Level | Dining Room | 3.33 m | 2.33 m | 3.33 m x 2.33 m |
| Main Level | Foyer | 1.84 m | 2.25 m | 1.84 m x 2.25 m |
| Main Level | Kitchen | 3.22 m | 3.99 m | 3.22 m x 3.99 m |
| Main Level | Living Room | 3.33 m | 3.84 m | 3.33 m x 3.84 m |
| Main Level | Other | 3.7 m | 6.01 m | 3.7 m x 6.01 m |
Contact us for more information