- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
LOCATION! LOCATION! KENNEDY STATION! 2 minute walk to Kennedy Station, 2 min Walk to Don Montgomery Community Centre. Kennedy Station will be the transport hub for the future LRT! Amazing location for young families or start your own. In district/Walking distance of one of only four TDSB elementary French immersion schools in Scarborough! Owner occupied house that has been mechanically updated! Water Softener System (great for your skin!), New furnace, new windows and much more! This house has been loved by the current owners. Great for first time home buyers! AMAZING PROXIMITY TO TRANSIT, PARKS, SCHOOLS, that you can't get ANYWHERE ELSE! EXTRA WIDE FRONTAGE to park multiple cars side by side. Offers ANYTIME! **** EXTRAS **** Range, Stove, Refrigerator, Water Softening System, laundry machines (id:58671)
MLS® Number | E11946422 |
Property Type | Single Family |
Community Name | Kennedy Park |
ParkingSpaceTotal | 4 |
Structure | Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 119 Ft ; Irregular Lot |
SizeTotalText | 60 X 119 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.55 m | 3.41 m | 3.55 m x 3.41 m |
Second Level | Bedroom 2 | 2.8 m | 2.92 m | 2.8 m x 2.92 m |
Second Level | Bedroom 3 | 2.92 m | 3.99 m | 2.92 m x 3.99 m |
Basement | Recreational, Games Room | 5.7 m | 3.87 m | 5.7 m x 3.87 m |
Basement | Laundry Room | 3.69 m | 3.12 m | 3.69 m x 3.12 m |
Main Level | Kitchen | 2.97 m | 3.35 m | 2.97 m x 3.35 m |
Main Level | Dining Room | 5.88 m | 3.99 m | 5.88 m x 3.99 m |
Main Level | Living Room | 5.88 m | 3.99 m | 5.88 m x 3.99 m |
Main Level | Family Room | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
https://www.realtor.ca/real-estate/27856570/139-benjamin-boulevard-toronto-kennedy-park-kennedy-park
Contact us for more information