- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
In-Law Suite! Discover this well-maintained 3-bedroom brick bungalow located on a quiet and desirable North End Crescent in St. Catharines. The property is just minutes away from many amenities such as schools, shopping, and highway access making this a great location. Step inside and you will find a warm and inviting layout with incredible potential waiting for your personal touches. This property is ideal for a large and growing family or multi-generational living, featuring a fully finished in-law Suite with a separate walk-out entrance for extra privacy. Outside, you can enjoy your own private backyard retreat featuring a large concrete patio for those gatherings with friends and family. The driveway provides plenty of space to park for all your friends and family! Do not miss your opportunity to make this your home! (id:58671)
| MLS® Number | X12645886 |
| Property Type | Single Family |
| Community Name | 444 - Carlton/Bunting |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, All |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft |
| SizeFrontage | 55 Ft |
| SizeIrregular | 55 X 115 Ft |
| SizeTotalText | 55 X 115 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.3782 m | 7.7216 m | 3.3782 m x 7.7216 m |
| Basement | Utility Room | 2.8702 m | 4.826 m | 2.8702 m x 4.826 m |
| Basement | Utility Room | 2.0066 m | 2.0574 m | 2.0066 m x 2.0574 m |
| Basement | Other | 1.8796 m | 4.5212 m | 1.8796 m x 4.5212 m |
| Basement | Cold Room | 2.9718 m | 1.8288 m | 2.9718 m x 1.8288 m |
| Basement | Office | 2.8702 m | 2.9718 m | 2.8702 m x 2.9718 m |
| Basement | Bathroom | 2.0066 m | 2.3368 m | 2.0066 m x 2.3368 m |
| Basement | Kitchen | 3.3782 m | 2.6924 m | 3.3782 m x 2.6924 m |
| Basement | Dining Room | 3.4798 m | 3.81 m | 3.4798 m x 3.81 m |
| Main Level | Kitchen | 5.588 m | 5.588 m | 5.588 m x 5.588 m |
| Main Level | Living Room | 5.3594 m | 3.3782 m | 5.3594 m x 3.3782 m |
| Main Level | Dining Room | 2.8448 m | 2.9972 m | 2.8448 m x 2.9972 m |
| Main Level | Foyer | 1.5494 m | 1.4224 m | 1.5494 m x 1.4224 m |
| Main Level | Bedroom | 3.5052 m | 3.0734 m | 3.5052 m x 3.0734 m |
| Main Level | Bedroom 2 | 2.7432 m | 4.064 m | 2.7432 m x 4.064 m |
| Main Level | Bedroom 3 | 2.7432 m | 2.7686 m | 2.7432 m x 2.7686 m |
| Main Level | Bathroom | 2.4638 m | 2.3368 m | 2.4638 m x 2.3368 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information