- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome home to 15 Adelaide Street in downtown Grimsby where home ownership could be made possible. This charming 2 storey duplex would be a perfect investment for a young couple or first time home Buyer looking to live in one unit and have a tenant in the other for extra income.Upper level unit offers one bedroom, living room eat in kitchen and 4 pc bathroom with separate entrance. The main floor unit offers 3 bedroom ,one 4 pc bath, living room eat in kitchen and bonus room/family room and separate entrance. In addition this property offers an oversized backyard and auxiliary garage located at the rear , with access from side yard and a right of way driveway. Don't miss out on this great investment opportunity. This well maintained and updated property has loads of charm and curb appeal. Eclectic downtown living, with easy HWY Access.Come and check it out. (id:58671)
MLS® Number | 40709164 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Shared Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 2008 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 166 Ft |
SizeFrontage | 28 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Trm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'6'' x 8'1'' | ||
Second Level | Bedroom | 10'5'' x 7'5'' | ||
Second Level | Kitchen | 12'0'' x 15'3'' | ||
Second Level | Family Room | 8'7'' x 12'0'' | ||
Basement | Storage | 7'9'' x 12'4'' | ||
Basement | Storage | 8'6'' x 12'4'' | ||
Basement | Laundry Room | 16'7'' x 12'4'' | ||
Main Level | 4pc Bathroom | 7'0'' x 6'0'' | ||
Main Level | Sunroom | 12'2'' x 6'0'' | ||
Main Level | Primary Bedroom | 11'9'' x 12'2'' | ||
Main Level | Bedroom | 9'7'' x 10'8'' | ||
Main Level | Bedroom | 20'1'' x 12'8'' | ||
Main Level | Kitchen | 13'3'' x 13'8'' | ||
Main Level | Living Room | 19'2'' x 11'6'' |
https://www.realtor.ca/real-estate/28064479/15-adelaide-street-grimsby
Contact us for more information