- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Insurance, Landscaping
$420.16 MonthlyLocation, location, location. If you're not familiar with the location it is considered Prime West Mountain. Freshly painted throughout ready for you to move right in. Wonderful unit perfect for empty nesters, first time buyers or just need a change. Not too big and not too small but gives you all the space you need. You'll be pleasantly surprised with all the storage space. Extra space in basement could easily be customized for an extra play area or home office. Close to all amenities, including shopping, schools, easy highway and Linc access. Conveniently located to Meadowlands shopping area without the traffic congestion. Fenced in backyard great for children's play area or for your pet. (id:58671)
| MLS® Number | 40789529 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre, School Bus |
| Features | Paved Driveway, No Pet Home |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1376 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Visitor Parking |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rt-20/s-291a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 8'11'' | ||
| Second Level | Bedroom | 14'1'' x 9'5'' | ||
| Second Level | Primary Bedroom | 14'10'' x 9'7'' | ||
| Basement | Recreation Room | 17'4'' x 11' | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 17'8'' x 10'11'' | ||
| Main Level | Dining Room | 10'11'' x 8'11'' | ||
| Main Level | Kitchen | 9'7'' x 9'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29123545/1564-garth-street-unit-30a-hamilton
Contact us for more information