- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Perfectly positioned in the heart of Downtown Cobourg, this charming semi-detached home is one of two side-by-side properties being offered for sale separately, an excellent opportunity for investors or multi-generational buyers. Just steps from Victoria Park and Cobourg Beach, this home features a garage, four bedrooms, and a finished lower level offering flexible living space. The main floor features a bright, carpet-free layout, with a spacious living room framed by a wall of windows that leads into a well-appointed dining area. The kitchen offers generous workspace, a large window overlooking the yard, and a walkout to the backyard, perfect for alfresco dining. A convenient guest bathroom completes this level. Upstairs, the expansive primary suite includes dual closets and a private ensuite, while three additional bedrooms and a full bathroom provide ample space for family or guests. The finished lower level adds versatility with a large recreation room and a separate games or media room that could easily serve as an additional guest bedroom. Outside, a fully fenced yard and green space create a private retreat. Ideally located in one of Cobourg's most desirable areas. (id:58671)
| MLS® Number | X12490878 |
| Property Type | Single Family |
| Community Name | Cobourg |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | All |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Block |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 69 Ft ,4 In |
| SizeFrontage | 59 Ft ,1 In |
| SizeIrregular | 59.1 X 69.4 Ft |
| SizeTotalText | 59.1 X 69.4 Ft |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.7 m | 3.23 m | 7.7 m x 3.23 m |
| Basement | Utility Room | 3.18 m | 3.22 m | 3.18 m x 3.22 m |
| Basement | Other | 4.42 m | 2.83 m | 4.42 m x 2.83 m |
| Main Level | Living Room | 5.73 m | 3.23 m | 5.73 m x 3.23 m |
| Main Level | Dining Room | 3.44 m | 2.83 m | 3.44 m x 2.83 m |
| Main Level | Kitchen | 4.16 m | 2.83 m | 4.16 m x 2.83 m |
| Main Level | Bathroom | 0.88 m | 1.67 m | 0.88 m x 1.67 m |
| Upper Level | Primary Bedroom | 5.11 m | 3.23 m | 5.11 m x 3.23 m |
| Upper Level | Bathroom | 1.1 m | 1.67 m | 1.1 m x 1.67 m |
| Upper Level | Bedroom 2 | 3.67 m | 2.83 m | 3.67 m x 2.83 m |
| Upper Level | Bedroom 3 | 3.62 m | 2.83 m | 3.62 m x 2.83 m |
| Upper Level | Bedroom 4 | 3.62 m | 3.23 m | 3.62 m x 3.23 m |
| Upper Level | Bathroom | 3.17 m | 1.9 m | 3.17 m x 1.9 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29048320/158-queen-street-cobourg-cobourg
Contact us for more information