- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Welcome to 16 Hillview Dr, a fantastic opportunity for investors or homeowners looking to live on a court in a dynamic community. This property was built in 2005 and features a bright open layout with two large bedrooms upstairs, high ceilings, Eat In Kitchen, Primary Bed with W/I Closet and Ensuite bathroom. The Lower level features a separate entrance, 2nd kitchen, 2 Bedrooms, Bathroom and separate Laundry allowing for privacy between the two self-contained units. Ideal for investors seeking rental income or homeowners looking to live in one unit while renting out the other to offset expenses. Situated on a spacious lot measuring 38 x 126, this property offers great potential for outdoor enjoyment and future development. Located on a quiet court, the property provides a peaceful retreat while being conveniently close to Vibrant Downtown Newmarket, the VIVA transit line, Upper Canada Mall, and a variety of schools. Don't miss this opportunity to own a versatile property in a prime location with endless possibilities. Schedule a viewing today to explore the potential that 16 Hillview Court has to offer. **** EXTRAS **** Updates include: Roof 2022, Driveway 2023, Heatpump/AC 2024 (id:58671)
MLS® Number | N11937204 |
Property Type | Single Family |
Neigbourhood | Newmarket Heights |
Community Name | Bristol-London |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,4 In |
SizeFrontage | 38 Ft ,6 In |
SizeIrregular | 38.52 X 126.41 Ft |
SizeTotalText | 38.52 X 126.41 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.7 m | 2.66 m | 3.7 m x 2.66 m |
Lower Level | Kitchen | 2.38 m | 2.41 m | 2.38 m x 2.41 m |
Lower Level | Living Room | 4.48 m | 3.28 m | 4.48 m x 3.28 m |
Lower Level | Bedroom | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
Main Level | Living Room | 7.32 m | 5.11 m | 7.32 m x 5.11 m |
Main Level | Dining Room | 7.32 m | 5.11 m | 7.32 m x 5.11 m |
Main Level | Kitchen | 5.49 m | 3.32 m | 5.49 m x 3.32 m |
Main Level | Eating Area | 5.49 m | 3.32 m | 5.49 m x 3.32 m |
Main Level | Den | 3.59 m | 1.62 m | 3.59 m x 1.62 m |
Main Level | Primary Bedroom | 4.51 m | 3.5 m | 4.51 m x 3.5 m |
Main Level | Bedroom 2 | 3.32 m | 3.32 m | 3.32 m x 3.32 m |
Contact us for more information