- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Bright, Spacious & Move-In Ready - Raised Bungalow with Versatile In-Law Suite! Discover 1620 County Rd 21, a beautifully kept raised bungalow minutes from Millbrook's charming downtown. Sitting on a huge 125' x 180' lot, this home offers an open-concept layout with sun-filled living, dining, and kitchen spaces-perfect for families and entertainers alike. Upstairs features 3 comfortable bedrooms and a full bath. The fully finished lower level is ideal for in-laws, adult children, rental potential, or multi-generational living, offering its own entrance, second kitchen, cozy family room with fireplace, 2 additional bedrooms, and a full bathroom. Relax year-round in the sunroom overlooking the private yard. A must-see property offering endless possibilities in a sought-after location! (id:58671)
| MLS® Number | X12584922 |
| Property Type | Single Family |
| Community Name | Cavan Twp |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 180 Ft ,1 In |
| SizeFrontage | 125 Ft ,1 In |
| SizeIrregular | 125.1 X 180.1 Ft |
| SizeTotalText | 125.1 X 180.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.9 m | 4.25 m | 3.9 m x 4.25 m |
| Basement | Family Room | 4.26 m | 4.25 m | 4.26 m x 4.25 m |
| Basement | Sunroom | 3.1 m | 3.92 m | 3.1 m x 3.92 m |
| Basement | Bedroom | 3.16 m | 4.56 m | 3.16 m x 4.56 m |
| Basement | Bedroom 2 | 4.16 m | 4.55 m | 4.16 m x 4.55 m |
| Basement | Laundry Room | 4.16 m | 1.85 m | 4.16 m x 1.85 m |
| Main Level | Dining Room | 3.89 m | 3.17 m | 3.89 m x 3.17 m |
| Main Level | Living Room | 4.28 m | 6.1 m | 4.28 m x 6.1 m |
| Main Level | Kitchen | 3.88 m | 3.21 m | 3.88 m x 3.21 m |
| Main Level | Bedroom | 3.88 m | 4.95 m | 3.88 m x 4.95 m |
| Main Level | Bedroom 2 | 4.18 m | 3.24 m | 4.18 m x 3.24 m |
| Main Level | Bedroom 3 | 3.12 m | 3.37 m | 3.12 m x 3.37 m |
| In Between | Foyer | 2.4 m | 5.16 m | 2.4 m x 5.16 m |
https://www.realtor.ca/real-estate/29145775/1620-county-21-road-cavan-monaghan-cavan-twp-cavan-twp
Contact us for more information