- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Stunning 8.53 acre Country Estate where picturesque views abound in all directions bordering Mckenzie Creek. This custom home was extensively updated in 2017 & offers 3 detached outbuildings including detached garage, hip roof barn, & additional barn/garage. Incredible curb appeal w/ paved driveway w/ concrete curbing, front covered porch, & backyard Oasis w/ tiered back deck with gorgeous views & fish pond w/ stone accents. The beautiful open concept interior layout will be sure to impress w/ over 3000 sq ft of masterfully designed living space highlighted by gourmet eat in kitchen, formal dining area, family room with double sided wood fireplace, bright back living room, desired MF laundry, 2 pc MF bathroom. The upper level includes 3 spacious bedrooms highlighted by primary suite w/ walk in closet & custom designed ensuite bathroom with double sinks, quartz counters, & walk in shower, additional 4 pc bathroom with walk in shower & soaker tub, & office area. (id:58671)
MLS® Number | X12010957 |
Property Type | Single Family |
Community Name | Haldimand |
ParkingSpaceTotal | 9 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 8.53 Acre |
SizeTotalText | 8.53 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.94 m | 8.76 m | 5.94 m x 8.76 m |
Second Level | Bathroom | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
Second Level | Bedroom | 3.02 m | 5.18 m | 3.02 m x 5.18 m |
Second Level | Bathroom | 2.41 m | 3.1 m | 2.41 m x 3.1 m |
Second Level | Bedroom | 3.1 m | 3.15 m | 3.1 m x 3.15 m |
Basement | Other | 9.68 m | 8.61 m | 9.68 m x 8.61 m |
Basement | Utility Room | 6.1 m | 7.54 m | 6.1 m x 7.54 m |
Main Level | Laundry Room | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
Main Level | Family Room | 6.07 m | 4.6 m | 6.07 m x 4.6 m |
Main Level | Dining Room | 3.17 m | 4.52 m | 3.17 m x 4.52 m |
Main Level | Living Room | 4.55 m | 3.53 m | 4.55 m x 3.53 m |
Main Level | Kitchen | 4.29 m | 7.37 m | 4.29 m x 7.37 m |
https://www.realtor.ca/real-estate/28004406/1620-regional-9-road-haldimand-haldimand
Contact us for more information
Notifications