- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Exceptional 100-acre farm in South Adjala, surrounded by estate properties and just minutes from Caledon. Features gently rolling farmland with approximately 25% mature mixed forest and an impressive 2,000 ft frontage with no severances. The property includes a spacious, updated farmhouse with additions, a cattle barn, and a concrete barnyard. Motivated sellers offering a short closing opportunity. (id:58671)
| MLS® Number | N12412220 |
| Property Type | Single Family |
| Community Name | Rural Adjala-Tosorontio |
| ParkingSpaceTotal | 21 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FlooringType | Linoleum, Carpeted, Laminate, Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 100 Acre ; As Per Geowarehouse |
| SizeTotalText | 100 Acre ; As Per Geowarehouse|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.09 m | 3.53 m | 5.09 m x 3.53 m |
| Second Level | Bedroom | 3.83 m | 3.25 m | 3.83 m x 3.25 m |
| Second Level | Bedroom | 3.83 m | 2.95 m | 3.83 m x 2.95 m |
| Main Level | Kitchen | 4.9 m | 4.69 m | 4.9 m x 4.69 m |
| Main Level | Dining Room | 4.79 m | 4.26 m | 4.79 m x 4.26 m |
| Main Level | Living Room | 9.24 m | 5.74 m | 9.24 m x 5.74 m |
| Main Level | Family Room | 9 m | 4.32 m | 9 m x 4.32 m |
| Main Level | Office | 3.2 m | 3.09 m | 3.2 m x 3.09 m |
| Upper Level | Bedroom | 4.33 m | 2.98 m | 4.33 m x 2.98 m |
| Upper Level | Bedroom | 4.32 m | 3.05 m | 4.32 m x 3.05 m |
| Upper Level | Bedroom | 4.14 m | 3.15 m | 4.14 m x 3.15 m |
| Electricity | Installed |
Contact us for more information