- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This exceptional 124.77-acre property offers a unique opportunity for investors or developers, with approved plans for severance into 3 separate lots. The property features a charming 2-story, 3-bedroom, 2-bathroom home, perfect for family living. With a mix of open fields and mature woodlands, the land provides scenic views and plenty of space for a variety of uses, including residential development, recreational activities, or a hobby farm. Located in a peaceful, rural setting yet conveniently close to amenities, schools, and major highways, this property blends tranquility with accessibility. Whether you're looking to build, invest, or create your dream retreat, this land offers endless potential. Currently House & Farm is rented for about $60000 annually. Builders & Developers don't miss this opportunity. (id:58671)
MLS® Number | X11901663 |
Property Type | Agriculture |
Community Name | Rural East Garafraxa |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Ravine, Carpet Free |
ParkingSpaceTotal | 20 |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1504 Ft ,8 In |
SizeFrontage | 2003 Ft ,9 In |
SizeIrregular | 2003.75 X 1504.7 Ft |
SizeTotalText | 2003.75 X 1504.7 Ft|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Second Level | Bedroom 2 | 2.5 m | 3.4 m | 2.5 m x 3.4 m |
Second Level | Bedroom 3 | 2.5 m | 3.4 m | 2.5 m x 3.4 m |
Main Level | Kitchen | 4.5 m | 2.4 m | 4.5 m x 2.4 m |
Main Level | Living Room | 6.1 m | 4.8 m | 6.1 m x 4.8 m |
Main Level | Dining Room | 2.5 m | 3.1 m | 2.5 m x 3.1 m |
Cable | Installed |
Wireless | Available |
Electricity Connected | Connected |
Natural Gas Available | Available |
Telephone | Connected |
https://www.realtor.ca/real-estate/27755929/192141-13th-line-east-garafraxa-rural-east-garafraxa
Contact us for more information