- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Insurance, Water, Parking
$640.25 MonthlyPeace and quite is found here. Welcome to 1967 Main St W at the border of Hamilton into Ancaster. With no neighbours in front or behind, you can enjoy the peaceful space either from the walk out lower level, or the private porch off the kitchen. The main living area is bright and open, featuring large windows and wood floors, a great place to enjoy company, or welcome the warmth of the morning sun. The lower level is not to be out done here, it is a great space to cozy up to a good book by the fire. The bedrooms are spacious and cozy, and offer ample storage. This community is ideal for those looking for a tranquil day to day life. Low cost of operation with 3 energy efficient heat pumps for heating and cooling this home. (id:58671)
MLS® Number | 40711997 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Wet Bar, Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Other |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 3 |
SizeInterior | 1485 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | E-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9'1'' x 8'5'' | ||
Second Level | Kitchen | 9'10'' x 9'1'' | ||
Second Level | Dining Room | 10'1'' x 12'4'' | ||
Third Level | Bedroom | 11'0'' x 9'3'' | ||
Third Level | Bedroom | 9'3'' x 12'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'9'' x 16'7'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 10'6'' x 11'3'' | ||
Main Level | Living Room | 18'5'' x 10'8'' |
https://www.realtor.ca/real-estate/28109950/1967-main-street-w-unit-6-hamilton
Contact us for more information