- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
This standout property represents a premier investment opportunity in Hamilton, located within the highly sought-after TOC1 (Transit Oriented Corridor) zoning, offering exceptional redevelopment and future growth potential. Ideal for both commercial and residential uses, the property operates as a fully turnkey income-producing asset, featuring 10 bedrooms, 2 kitchens, 4 bathrooms, and 4 separate entrances-allowing for efficient tenant separation and strong rental performance. Positioned directly across from McMaster University, this high-demand location ensures consistent tenant demand and long-term value in one of Hamilton's most desirable investment corridors. (id:58671)
| MLS® Number | X12647570 |
| Property Type | Single Family |
| Community Name | Ainslie Wood |
| AmenitiesNearBy | Hospital, Park |
| EquipmentType | Water Heater |
| Features | Level Lot, Irregular Lot Size, Flat Site, In-law Suite |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 9 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 10 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dryer, Microwave, Two Stoves, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance, Walk Out, Walk-up |
| BasementType | N/a, N/a, N/a (finished), Full, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 97 Ft |
| SizeFrontage | 71 Ft ,8 In |
| SizeIrregular | 71.7 X 97 Ft ; 71.62 X 104.34 X 33.68 X 97.20 Ft |
| SizeTotalText | 71.7 X 97 Ft ; 71.62 X 104.34 X 33.68 X 97.20 Ft|under 1/2 Acre |
| ZoningDescription | Toc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.55 m | 4.01 m | 4.55 m x 4.01 m |
| Second Level | Bathroom | 1.22 m | 1.24 m | 1.22 m x 1.24 m |
| Second Level | Bedroom | 2.97 m | 3.99 m | 2.97 m x 3.99 m |
| Second Level | Bedroom | 3.43 m | 4.27 m | 3.43 m x 4.27 m |
| Second Level | Bedroom | 2.54 m | 3.48 m | 2.54 m x 3.48 m |
| Second Level | Bedroom | 3.4 m | 3 m | 3.4 m x 3 m |
| Second Level | Bathroom | 2.54 m | 2.97 m | 2.54 m x 2.97 m |
| Basement | Kitchen | 3.51 m | 7.44 m | 3.51 m x 7.44 m |
| Basement | Bedroom | 2.92 m | 4.78 m | 2.92 m x 4.78 m |
| Basement | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
| Basement | Utility Room | 5.05 m | 5.23 m | 5.05 m x 5.23 m |
| Main Level | Foyer | 2.06 m | 3.38 m | 2.06 m x 3.38 m |
| Main Level | Foyer | 2.39 m | 2.57 m | 2.39 m x 2.57 m |
| Main Level | Dining Room | 3.51 m | 3 m | 3.51 m x 3 m |
| Main Level | Living Room | 3.61 m | 3.71 m | 3.61 m x 3.71 m |
| Main Level | Kitchen | 3.28 m | 3.58 m | 3.28 m x 3.58 m |
| Main Level | Bathroom | 1.93 m | 1.8 m | 1.93 m x 1.8 m |
| Main Level | Bedroom | 2.44 m | 3.78 m | 2.44 m x 3.78 m |
| Main Level | Bedroom | 3.4 m | 4.67 m | 3.4 m x 4.67 m |
| Main Level | Bedroom | 2.24 m | 5.26 m | 2.24 m x 5.26 m |
| Main Level | Bedroom | 3.25 m | 3.61 m | 3.25 m x 3.61 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29201918/2-gary-avenue-hamilton-ainslie-wood-ainslie-wood
Contact us for more information