- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Superb Custom built ""Ranch Style"" Bungalow! Private cul-de-sac. On approxomitately 1.5 acre ravine lot. See photos and survey attached ! Situated in the heart of ""Parkview Hills"" *Nature Lover's Paradise* Convienent to Don Valley Parkway and 400 Series Highways. Mintues to Downtown Toronto, Union Station, Financial District.Truly a ""One Of A Kind"" property well suited to the discerning buyer! Plans available for new house. **** EXTRAS **** As per sellers direction *Please do not appear to be out front viewing property* House is tenanted. (id:58671)
MLS® Number | E9377777 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Cul-de-sac, Wooded Area, Ravine |
ParkingSpaceTotal | 9 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 357 Ft ,3 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 357.26 Ft ; Pie Shape |
SizeTotalText | 50 X 357.26 Ft ; Pie Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.04 m | 2.36 m | 3.04 m x 2.36 m |
Lower Level | Bedroom 5 | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Lower Level | Great Room | 7.02 m | 5.75 m | 7.02 m x 5.75 m |
Lower Level | Family Room | 5.92 m | 5.87 m | 5.92 m x 5.87 m |
Lower Level | Kitchen | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Main Level | Family Room | 6.05 m | 4.53 m | 6.05 m x 4.53 m |
Main Level | Dining Room | 3.2 m | 3.95 m | 3.2 m x 3.95 m |
Main Level | Kitchen | 4.7 m | 4.01 m | 4.7 m x 4.01 m |
Main Level | Primary Bedroom | 6.01 m | 3.8 m | 6.01 m x 3.8 m |
Main Level | Bedroom 2 | 4.06 m | 3.7 m | 4.06 m x 3.7 m |
Main Level | Bedroom 3 | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
Main Level | Sunroom | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Sewer | Installed |
Contact us for more information