- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Current Rental Income. Build 6 Up To 11-Storey Condominium As Per Official Plan, Zoning By-Law And Urban Design Guidelines, Which Supports An As-Of-Right Zoning For A Minimum Of Six (6) Storey's With The Potential To Build Up To An Eleven (11) Storey Mid-Rise Building (Note: City Of Toronto Has Defines Mid-Rise As 11-Storeys), Enacted Across Toronto's Major Streets And Avenues Approved At LPAT August 2022, Amendment To Zoning By-Law To Permit Apartments R3. **** EXTRAS **** Additionally, Will Include A 2-Storey Renovated (2024) Stunning Heritage Home To Be Joyfully Maintained And Currently Leased Enjoying Airbnb Income. (id:58671)
MLS® Number | C9304347 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Cul-de-sac |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Window Coverings |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 255 Ft |
SizeFrontage | 126 Ft ,9 In |
SizeIrregular | 126.79 X 255 Ft ; As Per Survey |
SizeTotalText | 126.79 X 255 Ft ; As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 4.85 m | 3.28 m | 4.85 m x 3.28 m |
Second Level | Primary Bedroom | 4.62 m | 4.04 m | 4.62 m x 4.04 m |
Second Level | Bedroom 3 | 3.63 m | 3.45 m | 3.63 m x 3.45 m |
Second Level | Bedroom 4 | 3.68 m | 3.45 m | 3.68 m x 3.45 m |
Main Level | Foyer | 6.58 m | 3.02 m | 6.58 m x 3.02 m |
Main Level | Living Room | 8.61 m | 6.88 m | 8.61 m x 6.88 m |
Main Level | Dining Room | 8.61 m | 6.88 m | 8.61 m x 6.88 m |
Main Level | Kitchen | 4.55 m | 3.38 m | 4.55 m x 3.38 m |
Main Level | Family Room | 6.71 m | 6.71 m | 6.71 m x 6.71 m |
Main Level | Bedroom 2 | 6.68 m | 2.49 m | 6.68 m x 2.49 m |
Contact us for more information