- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
The word" Stellar" applies to this wonderful family home in so many ways. Elegant and stately located on a sprawling pie shaped lot and in the A.K. Wigg school zone! This traditional design offers more that the typical two story home. Let s start with this great main floor design. You can enjoy guests in the front facing formal dining room and separate living room. This back of the house shows off the spactauclar yard. A perfect design to host guests in this large family room with vaulted ceilings and wonderful built ins to accommodate even the biggest library. This design is perfect to enjoy your family and your yard. Main floor laundry is one of the great features that really simplifies life. Backyard pool activities have a place to run into and dry off without run ing through the house wet . Second floor bedrooms are all well sized and the primary has an ensuite. Is your family expanding/ do you need more space for your in laws? Maybe you need a dedicated area to run your home business? Longspur ticks all the boxes and more. Over the garage you'll find a most wonderful living/working space. Complete with a second kitchen. Walk through the second floor main house area, or access through stairs from the garage. This grand home boasts almost 3400 sq ft of living space not include in the full basement. This still more space for all your fun activities or hobbies. The backyard pool has not been opened in the last year but was professionally closed. There's a great shed, and patios that you can light up to twinkle away your summer nights. The attached garage has interior entry. This is a grand one! Come for a visit! (id:58671)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12135923 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,6 In |
SizeFrontage | 51 Ft ,1 In |
SizeIrregular | 51.1 X 120.5 Ft |
SizeTotalText | 51.1 X 120.5 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 7.01 m | 4.9 m | 7.01 m x 4.9 m |
Second Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Second Level | Bedroom | 4 m | 4.6 m | 4 m x 4.6 m |
Second Level | Bedroom 2 | 4 m | 4.3 m | 4 m x 4.3 m |
Second Level | Bedroom 3 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Second Level | Den | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Second Level | Bedroom 4 | 3.04 m | 3.9 m | 3.04 m x 3.9 m |
Basement | Utility Room | 11.6 m | 3.3 m | 11.6 m x 3.3 m |
Basement | Recreational, Games Room | 11.8 m | 4.1 m | 11.8 m x 4.1 m |
Main Level | Family Room | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
Main Level | Kitchen | 5.5 m | 3.6 m | 5.5 m x 3.6 m |
Main Level | Dining Room | 4.05 m | 3.9 m | 4.05 m x 3.9 m |
Main Level | Living Room | 4.48 m | 5.8 m | 4.48 m x 5.8 m |
Main Level | Laundry Room | 2.78 m | 2.5 m | 2.78 m x 2.5 m |
https://www.realtor.ca/real-estate/28285761/23-longspur-circle-pelham-fonthill-662-fonthill
Contact us for more information
Notifications