- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Maintenance, Insurance, Water, Common Area Maintenance
$440 Monthly**Great Starter Home Townhouse in the Heart of Brampton**1231 Square Feet as Per MPAC**4 Bedrooms Upstairs with 1 Washroom**Large Living and Dining Room that Create a Great Open Concept for a Large Family Gatherings and Entertaining**Walking Distance to Bramalea City Centre, Grocery Store, Public Transit and Close to the Bramalea GO Station** (id:58671)
| MLS® Number | W12605656 |
| Property Type | Single Family |
| Community Name | Southgate |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.1 m | 2.95 m | 4.1 m x 2.95 m |
| Second Level | Bedroom 2 | 3.65 m | 2.65 m | 3.65 m x 2.65 m |
| Second Level | Bedroom 3 | 3 m | 2.4 m | 3 m x 2.4 m |
| Second Level | Bedroom 4 | 2.65 m | 2.65 m | 2.65 m x 2.65 m |
| Main Level | Living Room | 7.15 m | 3.2 m | 7.15 m x 3.2 m |
| Main Level | Dining Room | 7.15 m | 3.2 m | 7.15 m x 3.2 m |
| Main Level | Kitchen | 2.75 m | 1.9 m | 2.75 m x 1.9 m |
https://www.realtor.ca/real-estate/29167291/235-fleetwood-crescent-brampton-southgate-southgate
Contact us for more information