- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
*TO BE BUILT by NEW OWNER* This opportunity to own on Lakeshore Rd offers multiple options. Use existing architectural design plans by SDMA Design & Architecture to build a 4320 sq.ft 2.5 storey home PLUS 1835 sq.ft. 1 bedroom in law suite on lower level. (Full design and floor plans available with option to customize still). OR design and build purpose-built rental units with the four units as-a-right with huge rental income potential, based on City of Burlington's goal to provide more housing opportunities OR combine 2379 and 2381 Lakeshore Rd for a custom built home on one of the most coveted streets in Burlington just minutes from downtown Burlington. OR design and build your dream home on existing property. Take advantage of this rarely offered property and build based your needs! (id:58671)
MLS® Number | W10403832 |
Property Type | Single Family |
Community Name | Brant |
ParkingSpaceTotal | 4 |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft ,8 In |
SizeFrontage | 49 Ft |
SizeIrregular | 49.04 X 133.73 Ft |
SizeTotalText | 49.04 X 133.73 Ft|under 1/2 Acre |
ZoningDescription | Res R3.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Second Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Second Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Third Level | Primary Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Third Level | Other | Measurements not available | ||
Lower Level | Media | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Other | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Family Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Main Level | Dining Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Main Level | Family Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Main Level | Pantry | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Main Level | Laundry Room | 0.33 m | 0.33 m | 0.33 m x 0.33 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27075284/2379-lakeshore-road-burlington-brant-brant
Contact us for more information