- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Gorgeous 2 Bedroom Home, Ideal As A Starter Home Or To Downsize. Minutes Away From The Port Of Orillia. Wheelchair Accessible. Newer High Efficiency Furnace, A/C & On Demand Tankless Hot Water Heater. (id:58671)
| MLS® Number | S12573824 |
| Property Type | Single Family |
| Community Name | Orillia |
| AmenitiesNearBy | Hospital |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 171 Ft ,6 In |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 171.5 Ft ; Irreg. |
| SizeTotalText | 35 X 171.5 Ft ; Irreg.|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.92 m | 2.08 m | 2.92 m x 2.08 m |
| Main Level | Bedroom 2 | 2.39 m | 2.16 m | 2.39 m x 2.16 m |
| Main Level | Kitchen | 4.62 m | 2.41 m | 4.62 m x 2.41 m |
| Main Level | Living Room | 4.39 m | 2.84 m | 4.39 m x 2.84 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29134045/241-john-street-orillia-orillia
Contact us for more information