- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Rare Opportunity in Prestigious Mill Pond! Discover this fully detached home featuring three self-contained units, each with a private entrance-perfect for generating strong rental income (approx. $6,000/month), accommodating multi-generational living, or providing valuable mortgage support for first-time buyers.Recently renovated from top to bottom with over $180,000 in upgrades, this property offers exceptional quality and flexibility. With an impressive 86 ft frontage, builders and investors will appreciate the prime potential to design a custom luxury mansion in one of Richmond Hill's most desirable neighbourhoods.The home includes 5 bedrooms, 4 bathrooms, and 3 modern kitchens, along with beautifully landscaped front, side, and rear yards for added outdoor enjoyment.Whether you're an investor seeking reliable cash flow or a homeowner envisioning your dream estate, this property delivers unmatched versatility and long-term value in one of Richmond Hills most sought-after communities. (id:58671)
| MLS® Number | N12548276 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| AmenitiesNearBy | Hospital, Park, Schools |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 55 Ft |
| SizeFrontage | 86 Ft |
| SizeIrregular | 86 X 55 Ft |
| SizeTotalText | 86 X 55 Ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.7 m | 3.84 m | 5.7 m x 3.84 m |
| Basement | Kitchen | 2.1 m | 3.16 m | 2.1 m x 3.16 m |
| Basement | Bathroom | 3.15 m | 2.35 m | 3.15 m x 2.35 m |
| Flat | Bedroom 4 | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Flat | Bathroom | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
| Main Level | Living Room | 5.46 m | 3.9 m | 5.46 m x 3.9 m |
| Main Level | Dining Room | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Main Level | Kitchen | 3.6 m | 3 m | 3.6 m x 3 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.45 m | 4.27 m x 3.45 m |
| Upper Level | Bedroom 2 | 4 m | 3.5 m | 4 m x 3.5 m |
| Upper Level | Bedroom 3 | 3 m | 2.82 m | 3 m x 2.82 m |
| Upper Level | Bathroom | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
| Upper Level | Bathroom | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
https://www.realtor.ca/real-estate/29107268/249-tampico-road-richmond-hill-mill-pond-mill-pond
Contact us for more information