- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
Development Opportunity: Build 3 Homes on 2 Lots (Each 75x100ft) Unlock a prime development potential in Mineola! This land assembly includes two lots-1348 Hollyrood Ave and 25 Mineola Road East - each a generous 75' x 100'. This is a rare chance to subdivide and construct three (3) new detached homes. Two separate lots sold together. Subdivide to build 3 detached single-family homes. Highly desirable, established Mineola neighborhood, minutes to Port Credit Go Train, Lakeshore, QEW, Hwy427, SquareOne. A strategic and high-value project for builders and developers. Perfect for creating a premium investment or a family compound. (id:58671)
| MLS® Number | W12471927 |
| Property Type | Single Family |
| Community Name | Mineola |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater |
| BasementType | Crawl Space, None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 100 Ft |
| SizeTotalText | 75 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.37 m | 3.81 m | 4.37 m x 3.81 m |
| Second Level | Bedroom 4 | 4.37 m | 3.9 m | 4.37 m x 3.9 m |
| Main Level | Living Room | 5.37 m | 3.72 m | 5.37 m x 3.72 m |
| Main Level | Dining Room | 4.2 m | 3.17 m | 4.2 m x 3.17 m |
| Main Level | Kitchen | 3.94 m | 3 m | 3.94 m x 3 m |
| Main Level | Bedroom | 3.98 m | 3.51 m | 3.98 m x 3.51 m |
| Main Level | Bedroom 2 | 3.06 m | 2.81 m | 3.06 m x 2.81 m |
| Main Level | Family Room | 4.52 m | 4.07 m | 4.52 m x 4.07 m |
https://www.realtor.ca/real-estate/29010251/25-mineola-road-e-mississauga-mineola-mineola
Contact us for more information