- Home
- Services
- Homes For Sale Property Listings
- Neighbourhood
- Reviews
- Downloads
- Blog
- Contact
- Trusted Partners
!!! JOIN US FOR OUR WEEKEND OPEN HOUSE—EVERY SATURDAY AND SUNDAY FROM 2–4 PM! DISCOVER EXCLUSIVE HOME UPGRADES AND VALUABLE INCENTIVES YOU WON’T WANT TO MISS !!! Experience the exceptional quality of Heathwood Homes in this absolutely brand-new, beautifully crafted detached residence. Thoughtfully designed with meticulous attention to detail, this 4-bedroom, 4.5-bathroom home features a 2-car garage and a fully finished basement — perfect for modern family living. Step inside to discover the superior finishes Heathwood is known for: rich hardwood flooring, elegant oak-stained stairs, sleek quartz countertops, a premium security system, and smart home integrations throughout. Cozy up by two fireplaces during the cooler months, and enjoy sun-filled interiors thanks to expansive windows that bring in abundant natural light. Nestled in the rapidly growing Williamsburg Green community, this home offers unbeatable convenience with a new public library, excellent schools, playgrounds, nearby shopping plazas, and quick access to major highways. A rare opportunity to own a home built by one of Ontario’s most respected builders — where craftsmanship, style, and comfort come together seamlessly. This beautiful new home is move-in ready and waiting to welcome its first happy homeowner. (id:58671)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40787590 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors, Alarm System |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3073 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 99 Ft |
| SizeFrontage | 34 Ft |
| SizeIrregular | 0.077 |
| SizeTotal | 0.077 Ac|under 1/2 Acre |
| SizeTotalText | 0.077 Ac|under 1/2 Acre |
| ZoningDescription | R-6 765r |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'4'' x 9'10'' | ||
| Second Level | Bedroom | 12'8'' x 10'0'' | ||
| Second Level | Bedroom | 11'7'' x 13'1'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'6'' x 13'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 25'4'' x 11'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Great Room | 22'10'' x 15'0'' | ||
| Main Level | Breakfast | 10'0'' x 10'6'' | ||
| Main Level | Kitchen | 12'10'' x 10'6'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29098959/258-histand-trail-kitchener
Contact us for more information